vanderprousa
20KW DC Electric Vehicle Charger
20KW DC Electric Vehicle Charger
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
per
Couldn't load pickup availability
| SPECIFICATION | |
| Model | SC20750H |
| Input Voltage Range(AC) | 260-475V, 380V (TYPE) |
| Max Input Current | 40A |
| Output Power | 20KW |
| Output Voltage | 200-750V |
| Output Current | 0-60A |
| Navigation | Voice navigation throughout the operation, fault prompt |
| Optional Function | Credit card/scan/4G module (support We Chat/Alipay ) |
| Display Function | 4.3 inch true color capacitive touch screen |
| Charger Cable Length | 3M (can be customized) |
| Efficiency | Fully loaded state 95% |
| Auxiliary Power | 12V/24V Optional |
| Working temperature | -40~85°C, 25°C (TYPE) ; Intelligent derate if the case |
| Protection Level | IP54 |
| Dimension(mm) | Wall Hanging:516 *152*368 |
| Weight (KG) | 32KG |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions

