vanderprousa
30W - 18V VanderPro Solar Panel
30W - 18V VanderPro Solar Panel
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
per
Couldn't load pickup availability
| 30W18V | |||||||
| TEM NO | 30W18V | ||||||
| MONO or POLY | MONO | ||||||
| Maximum power(Wp) | 30W18V | ||||||
| Maximum power voltage(V) | 18V(+3%) | ||||||
| Maximum power current(A) | 1.67A(+3%) | ||||||
| Open circuit voltage(V) | 21.6V(+3%) | ||||||
| Short circuit current(A | 1.77A(+3%) | ||||||
| Number of cells(Pcs) | 36PCS | ||||||
| Size of module(mm) | 535*340*17mm(+/-0.2mm) | ||||||
| Maximum system voltage(V) | 600V | ||||||
| Temperature Range | -400C~+850C | ||||||
| Front | 3.2mm tempered glass | ||||||
| Encapsulate | EVA | ||||||
| Back(PET): | 0.2mm PET | ||||||
| Cell Efficiency(%) | >21% | ||||||
| Solar module conversion efficiency(%) | >14.5% | ||||||
| Output tolerance(%) | +3% | ||||||
| Charging regulated output | 12V | ||||||
| Charging line length (mm) | 400mm(2*0.75mm²) | ||||||
| Wiring(with alligator clip)(mm) | 1500mm(2*0.75mm²) | ||||||
| Wiring (with car charger)(mm) | 1500mm(2*0.75mm²) | ||||||
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions

